Dochód Narodowy Republiki Południowej Afryki

Strona Pierwsza . Wiadomości O RPA . Wiadomości O RPA cz.1 . Wiadomości O RPA cz.2 . Wiadomości O RPA cz.3

Dochód Narodowy Krajów (Statystyki podane przez: World Bank)
Dochód Narodowy (US$) (Milionów) Zmiana w Dochodzie Narodowym (US$)
Kraj 1996 1997 1998 1999 2000 2001 2002 2003 Kraj Zmiana Procentowa (2003-1999)
Swiat .. 29,795,700 29,600,000 30,758,430 31,567,260 31,253,650 32,414,660 36,356,240   Equatorial Guinea58.72
United States .. 8,256,500 8,720,000 9,212,800 9,762,100 10,019,700 10,383,100 10,881,610   Albania22.27
Japan .. 4,313,229 3,950,000 4,469,583 4,763,833 4,175,595 3,993,433 4,326,444   Indonesia21.56
Germany .. 2,114,407 2,140,000 2,107,972 1,870,276 1,853,406 1,984,095 2,400,655   Turkmenistan20.4
United Kingdom .. 1,318,524 1,420,000 1,460,156 1,437,995 1,429,665 1,563,700 1,794,858   Angola19.58
France .. 1,406,120 1,450,000 1,443,706 1,308,399 1,320,421 1,431,278 1,747,973   Nicaragua18.63
Italy .. 1,166,795 1,200,000 1,180,441 1,074,763 1,091,844 1,184,273 1,465,895   Korea, Rep.17.55
China .. 898,244 946,000 991,356 1,080,741 1,175,716 1,266,052 1,409,852   Congo, Rep.15.83
Spain .. 560,464 588,000 602,155 561,377 583,119 653,075 836,100   Hungary15.21
Canada .. 624,144 607,000 649,808 706,647 694,475 714,327 834,390   Yemen, Rep.14.42
Mexico .. 400,870 421,000 481,094 581,326 622,328 648,458 626,080   Ireland14.31
Korea, Rep. .. 476,486 317,000 445,167 511,928 481,969 546,713 605,331   Lithuania13.69
India .. 409,718 414,000 446,968 457,377 478,524 510,177 598,966   Trinidad and Tobago13.62
Australia .. 419,075 372,000 405,575 388,043 368,762 408,975 518,382   Mali13.57
Netherlands .. 376,602 393,000 398,529 370,922 384,043 417,910 511,556   Sudan13.56
Brazil .. 807,745 788,000 536,633 601,732 508,433 460,787 492,338   Bosnia and Herzegovina12.81
Russian Federation .. 428,464 271,000 195,906 259,709 306,603 345,589 433,491   Estonia12.52
Switzerland .. 255,887 262,000 258,640 240,123 245,839 267,445 309,465   Azerbaijan12.48
Belgium .. 243,949 250,000 251,039 227,998 227,543 245,395 302,217   Bhutan12.48
Sweden .. 238,877 248,000 251,566 239,763 219,439 240,313 300,795   Russian Federation12.46
Austria .. 205,951 212,000 210,045 190,748 189,580 204,066 251,456   Latvia12.26
Turkey .. 189,165 200,000 183,823 199,267 145,244 183,888 237,972   Lao PDR12.08
Norway .. 154,971 150,000 158,099 166,905 169,780 190,477 221,579   Nigeria11.83
Denmark .. 169,026 172,000 173,124 158,452 159,234 172,928 212,404   Bulgaria11.83
Poland .. 143,974 158,000 164,466 166,549 185,788 191,310 209,563   Cape Verde11.38
Indonesia .. 215,749 95,400 140,001 150,196 141,255 172,975 208,311   Chad11.06
Greece .. 121,234 122,000 120,262 112,058 117,160 132,824 173,045   Benin10.7
Finland .. 122,419 129,000 127,805 119,987 121,512 131,508 161,549   Czech Republic10.65
South Africa (RPA) .. 148,814 134,000 131,070 128,023 114,233 106,347 159,886   Burkina Faso10.65
Hong Kong, China .. 170,995 165,000 160,636 165,359 162,833 161,531 158,596   Botswana10.64
Portugal .. 106,394 112,000 115,093 106,455 110,046 121,595 149,454   Comoros10.56
Ireland .. 79,983 87,000 95,640 94,813 102,441 121,449 148,553   China10.49
Thailand .. 151,137 112,000 122,338 122,739 115,544 126,905 143,163   Mexico10.43
Iran, Islamic Rep. .. 99,264 102,000 99,592 101,562 117,056 113,637 136,833   Armenia10.29
Argentina .. 293,005 299,000 283,523 284,204 268,697 102,042 129,735   Norway10.25
Malaysia .. 100,169 72,200 79,148 90,161 87,976 94,910 103,161   Madagascar9.92
Singapore .. 94,603 81,900 81,381 91,476 84,871 88,275 91,342   Slovak Republic9.71
Czech Republic .. 52,998 57,000 54,980 51,434 57,186 69,514 85,438   India9.67
Venezuela, RB .. 88,704 95,800 103,311 121,258 126,197 94,340 84,793   Samoa9.55
Hungary .. 45,724 47,000 48,046 46,681 51,834 64,914 82,805   Vietnam9.54
Egypt, Arab Rep. .. 75,605 82,100 89,089 99,428 98,476 89,854 82,427   Romania9.42
Philippines .. 82,343 65,200 76,157 75,913 72,043 77,954 80,574   Cameroon9.37
Colombia .. 106,671 98,500 86,283 83,779 81,719 80,595 77,559   Malaysia9.33
New Zealand .. 64,813 54,600 56,662 51,690 51,389 58,364 76,256   Spain9.2
Chile .. 75,287 73,100 73,046 75,515 66,450 67,366 72,416   Greece9.13
Pakistan .. 62,424 62,200 58,605 60,933 58,765 59,235 68,815   Syrian Arab Republic9.08
Algeria .. 47,869 47,400 47,592 53,455 54,855 55,914 65,993   Senegal8.72
Peru .. 59,033 56,600 51,372 53,044 53,639 56,517 61,011   New Zealand8.71
Romania .. 35,286 42,100 35,592 37,053 40,165 45,749 60,358   Australia8.65
Bangladesh .. 42,319 44,100 45,962 47,181 46,997 47,563 51,897   Algeria8.62
Nigeria .. 36,229 32,100 36,511 42,078 42,674 41,528 50,202   Luxembourg8.54
Ukraine .. 50,150 41,900 31,581 31,262 38,009 42,393 49,537   Cambodia8.52
Morocco .. 33,415 35,800 35,249 33,334 33,901 36,093 44,491   Canada8.28
Vietnam .. 26,844 27,200 28,684 31,173 32,685 35,086 39,157   Namibia8.19
Slovak Republic .. 20,410 22,000 20,381 20,218 20,887 24,184 31,868   Fiji8.07
Kazakhstan .. 22,165 22,100 16,871 18,292 22,153 24,637 29,749   Swaziland7.93
Croatia .. 20,294 21,600 19,906 18,427 19,863 22,763 28,322   Kazakhstan7.71
Ecuador .. 19,769 23,300 16,682 15,942 21,024 24,311 26,913   Iran, Islamic Rep.7.62
Slovenia .. 18,206 19,600 20,071 18,962 19,527 21,960 26,284   Slovenia7.61
Luxembourg .. 17,459 18,900 20,104 19,636 19,760 21,025 26,228   Portugal7.48
Guatemala .. 17,785 19,400 18,317 19,291 20,961 23,252 24,730   Zambia7.33
Tunisia .. 18,900 19,800 20,799 19,468 19,977 21,024 24,282   Honduras7.32
Syrian Arab Republic .. 14,505 15,200 15,874 18,043 19,043 19,949 21,517   Poland7.32
Bulgaria .. 10,146 12,700 12,955 12,607 13,595 15,568 19,859   Macedonia, FYR7.15
Lebanon .. 14,860 16,300 16,543 16,488 17,554 18,263 19,000   Sao Tome and Principe7.12
Sri Lanka .. 15,091 15,800 15,657 16,332 15,746 16,567 18,514   Iceland7.03
Lithuania .. 9,585 10,900 10,840 11,381 12,095 14,056 18,213   Niger7.03
Sudan .. 10,601 10,700 10,748 12,191 13,618 15,376 17,793   Croatia7.01
Belarus .. 14,098 15,300 12,104 12,737 12,407 14,304 17,493   Netherlands6.81
Costa Rica .. 12,829 14,100 15,796 15,957 16,382 16,837 17,482   St. Kitts and Nevis6.58
Dominican Republic .. 15,072 16,000 17,333 19,587 21,211 21,285 15,915   Maldives6.54
El Salvador .. 11,127 12,000 12,465 13,134 13,804 14,284 14,396   Grenada6.53
Kenya .. 10,612 11,200 10,559 10,440 11,234 12,330 13,842   Thailand6.33
Ivory Coast .. 11,722 12,800 12,556 10,578 10,735 11,692 13,734   Lesotho6.28
Angola .. 7,675 6,450 6,090 8,858 9,471 11,248 13,189   Guatemala6.26
Panama .. 8,658 10,900 11,391 11,938 12,059 12,296 12,916   Kiribati6.13
Cameroon .. 9,115 8,700 9,187 8,879 8,591 9,855 12,449   United Kingdom6.03
Cyprus .. 8,513 9,080 9,239 8,827 9,131 10,106 11,385   Mauritius5.93
Uruguay .. 21,704 22,400 20,913 20,086 18,561 12,277 11,182   Bahamas, The5.85
Yemen, Rep. .. 6,878 6,320 7,468 9,415 9,542 9,984 10,831   Cyprus5.82
Iceland .. 7,400 8,000 8,385 8,373 7,603 8,449 10,499   Finland5.79
Trinidad and Tobago .. 5,829 6,120 6,837 8,205 9,146 9,372 10,201   United States5.69
Uzbekistan .. 14,745 10,700 17,078 13,760 11,401 9,688 9,949   Jordan5.66
Tanzania .. 7,684 8,380 8,638 9,079 9,341 9,375 9,872   Morocco5.58
Jordan .. 7,324 7,910 8,135 8,466 8,829 9,383 9,860   Costa Rica5.52
Latvia .. 5,638 6,090 6,649 7,175 7,663 8,406 9,671   Togo5.5
Estonia .. 4,634 5,230 5,194 5,146 5,601 6,507 8,383   Kenya5.44
Bolivia .. 7,926 8,500 8,285 8,391 8,023 7,801 8,024   Philippines5.44
Jamaica .. 7,182 7,190 7,202 7,414 7,585 7,871 7,817   Denmark5.42
Ghana .. 6,884 7,470 7,710 4,978 5,309 6,160 7,659   Liberia5.28
Botswana .. 5,054 4,930 5,024 5,251 5,193 5,288 7,388   World5.27
Azerbaijan .. 3,962 4,450 4,581 5,273 5,708 6,236 7,124   Tunisia5.23
Honduras .. 4,725 5,260 5,424 5,950 6,399 6,594 6,978   Mongolia5.15
Bosnia and Herzegovina .. 3,527 4,300 4,692 4,549 5,014 5,599 6,963   Italy5.13
Ethiopia .. 6,383 6,520 6,498 6,528 6,510 6,059 6,638   Antigua and Barbuda5.11
Senegal .. 4,387 4,650 4,751 4,373 4,611 5,037 6,496   Djibouti5.01
Uganda .. 6,298 6,530 5,966 5,891 5,641 5,803 6,198   Gabon4.95
Albania .. 2,295 2,740 3,445 3,694 4,254 4,835 6,124   Sweden4.94
Turkmenistan .. 2,681 2,860 2,451 2,853 3,443 4,606 6,010   Vanuatu4.9
Nepal .. 4,922 4,860 5,034 5,489 5,557 5,494 5,835   Belgium4.86
Paraguay .. 9,612 8,600 7,741 7,722 6,848 5,594 5,814   France4.78
Gabon .. 5,428 4,620 4,352 4,932 4,334 4,971 5,605   Nepal4.68
Congo, Dem. Rep. .. 5,794 6,150 4,711 4,304 4,880 5,547 5,600   El Salvador4.66
Madagascar .. 3,546 3,740 3,717 3,878 4,530 4,400 5,459   South Africa4.51
Bahamas, The .. 3,940 4,190 4,575 4,880 4,950 5,050 5,260   Turkey4.44
Mauritius .. 4,385 4,150 4,175 4,424 4,526 4,545 5,225   Austria4.36
Macedonia, FYR .. 3,735 3,570 3,673 3,587 3,437 3,791 4,705   Panama4.33
Namibia .. 3,645 3,400 3,385 3,458 3,163 2,904 4,658   Seychelles4.32
Mali .. 2,475 2,600 2,570 2,422 2,630 3,343 4,326   Ukraine4.27
Mozambique .. 3,397 3,870 3,985 3,685 3,436 3,599 4,320   Switzerland4.25
Cambodia .. 3,089 3,100 3,448 3,595 3,714 4,005 4,299   Sierra Leone4.24
Zambia .. 3,911 3,240 3,131 3,238 3,637 3,697 4,299   Tanzania4.18
Burkina Faso .. 2,287 2,790 2,811 2,601 2,814 3,203 4,182   Bangladesh4.15
Nicaragua .. 1,969 2,070 2,212 3,953 4,012 4,003 4,100   Sri Lanka4.04
Georgia .. 3,576 3,620 2,803 3,042 3,202 3,392 3,937   Micronesia, Fed. Sts.4.02
Guinea .. 3,783 3,590 3,461 3,113 3,042 3,213 3,626   St. Vincent and the Grenadines3.96
Congo, Rep. .. 2,323 1,950 2,354 3,220 2,788 3,017 3,510   Lebanon3.91
Benin .. 2,053 2,330 2,387 2,255 2,372 2,695 3,499   Moldova3.67
West Bank and Gaza .. 3,980 4,240 4,201 4,637 4,034 3,396 3,454   Ecuador3.67
Papua New Guinea .. 4,868 3,760 3,416 3,420 2,936 2,863 3,395   Guinea-Bissau3.42
Equatorial Guinea .. 498 456 872 1,341 1,702 2,118 2,894   Belarus3.41
Armenia .. 1,639 1,890 1,845 1,912 2,118 2,367 2,797   Central African Republic3.36
Haiti .. 3,409 3,770 4,105 3,857 3,651 3,294 2,745   Palau3.11
Niger .. 1,846 2,080 2,018 1,798 1,945 2,171 2,730   Mauritania3.05
Chad .. 1,508 1,740 1,534 1,390 1,670 2,002 2,648   Germany2.92
Barbados .. 2,192 2,360 2,468 2,577 2,535 2,535 2,628   Mozambique2.79
Fiji .. 2,120 1,650 1,859 1,647 1,653 1,815 2,251   Singapore2.77
Lao PDR .. 1,747 1,290 1,451 1,711 1,750 1,829 2,036   Marshall Islands2.74
Moldova .. 1,930 1,700 1,171 1,289 1,479 1,662 1,964   Barbados2.72
Swaziland .. 1,386 1,360 1,377 1,394 1,276 1,186 1,845   Pakistan2.56
Togo .. 1,499 1,420 1,421 1,221 1,259 1,384 1,759   Japan2.3
Kyrgyz Republic .. 1,768 1,650 1,249 1,370 1,525 1,603 1,737   Georgia2.12
Malawi .. 2,534 1,740 1,810 1,707 1,688 1,901 1,731   Jamaica2.11
Rwanda .. 1,865 1,990 1,931 1,811 1,703 1,713 1,637   St. Lucia2.04
Tajikistan .. 923 1,320 1,087 991 1,033 1,193 1,303   Peru1.89
Central African Republic .. 1,003 1,050 1,051 953 967 1,046 1,198   Ivory Coast1.78
Mongolia .. 897 972 906 969 1,049 1,119 1,188   Kyrgyz Republic1.29
Lesotho .. 1,024 890 911 859 768 714 1,135   Guyana0.82
Mauritania .. 1,096 1,000 958 940 982 991 1,128   Ghana0.63
Cape Verde .. 506 540 583 531 572 644 831   Ethiopia0.45
Sierra Leone .. 850 672 669 636 749 783 793   Guinea0.25
Antigua and Barbuda .. 580 620 652 665 698 721 757   Tonga0.11
Guyana .. 749 718 695 713 712 722 742   Egypt, Arab Rep.0.1
Eritrea .. 649 745 728 641 708 642 734   Malawi-0.13
Seychelles .. 588 608 623 618 618 699 720   Dominican Republic-0.13
Maldives .. 501 540 589 624 625 641 696   Chile-0.23
St. Lucia .. 580 639 669 683 654 677 693   Tajikistan-0.33
Burundi .. 957 878 714 679 689 719 669   Eritrea-0.36
Bhutan .. 399 403 445 484 528 591 645   Dominica-0.37
Djibouti .. 503 514 536 553 574 592 625   Hong Kong, China-0.98
Liberia .. .. 360 442 542 534 562 442   Uganda-1.3
Grenada .. 305 341 378 407 398 414 439   Bolivia-1.43
Gambia, The .. 410 417 432 421 418 370 386   Uzbekistan-1.8
St. Vincent and the Grenadines .. 296 318 331 336 349 361 371   Gambia, The-1.89
St. Kitts and Nevis .. 275 287 305 329 344 356 370   Congo, Dem. Rep.-2.31
Comoros .. 212 216 223 204 219 247 323   Papua New Guinea-2.52
Samoa .. 245 224 232 237 244 264 323   Venezuela, RB-3.01
Vanuatu .. 238 234 234 231 221 234 283   Rwanda-4.76
Solomon Islands .. 366 333 315 291 293 250 257   West Bank and Gaza-4.99
Dominica .. 244 259 268 271 264 252 255   Colombia-5.8
Micronesia, Fed. Sts. .. 210 206 210 223 230 232 241   Solomon Islands-6.3
Guinea-Bissau .. 269 206 224 215 200 203 236   Burundi-6.56
Tonga .. 170 162 150 159 142 139 163   Haiti-7.63
Palau .. 112 117 113 118 122 130 132   Paraguay-9.32
Marshall Islands .. 91 95 97 98 102 106 106   Brazil-11.09
Kiribati .. 48 46 54 48 47 53 58   Uruguay-15.94
Sao Tome and Principe .. 44 41 47 46 47 50 54   Argentina-18.84
Africa